Antenna Combiners and distribution systems available. Please call for details.
Now available for hire/rental
WIDEBAND (232Mhz) IEM RECEIVER
MPR50 is a compact true diversity receiver designed for professional in-ear monitoring aapplications.
This receiver features a real TRUE DIVERSITY configuration along with a unique wide-band tuning range up to 232 MHz. Audio processing can be Stereo MPX or mono based.
The output audio stage is especially design to have maximum audio peak-dynamic of 200 mWatt.
Very easy and versatile thanks to its Oled display, navigation button controls, infrared and automatic scan.
Battery management is very flexible since MPR50 allows use of standard battery pack
Frequency ranges | N option: 470 ÷ 700 MHz other ranges are available on request in 470÷798 MHz |
---|---|
Switchable channels | 40 groups of 60 channels fully user programmable |
Switching-window | up 232 MHz |
Frequencies | microprocessor controlled frequency synthesizer circuit, with 25 kHz minimum step. The frequencies can be easily PC reprogrammed with USB interface of optional UPKmini/UPK300E Programming Kit |
Frequency error | < ± 2.5 ppm, in the rated temperature range |
Temperature range | -10 ÷ +55 °C |
Modulation | FM, (stereo MPX decoding, 19 kHz sync carrier) or 100 kHz narrowband IFB (SW selectable) |
Peak deviation | ±48 kHz |
“A” / “B” antenna in | with sturdy connectors |
Antenna input imp. | 50 ohm sma type (SWR < 1:2; typ. 1:1.4) |
Sensitivity | 2 µV ( 6 dBµV), for SND/N > 52 dB; in the whole switching-window [1] |
Co-channel rejection | > 2.5 dB |
Adjacent chan. Sel. | > 80 dB typical (for channel spacing ≥ 400 kHz) |
Spurious rec. Rej. | > 100 dB |
IF image rejection | > 90 dB |
Intermod. rejection | > 76 dB |
IIP3 | > +10 dBm typical |
Spurious emissions | < 2 nW (typical = 0.1 pW) |
Noise Reduction | ENS (new) |
AF bandwidth | 30 Hz ÷ 15 kHz |
Frequency response | ± 0.5 dB in the 30 Hz ÷ 15 kHz range |
Distortion | 0.3 % typical |
SND/D ratio | 90 dB typical [1] |
Stereo separation | > 60 dB |
Display | Display OLED 128x64 (white) |
Powering | 2 x IEC-LR6 1.5V size-AA alkaline or rechargeable elements |
Weight | 100 g approx. without batteries |
Headphone-output | Stereo Plug 3.5mm(TRS) Locking (M6 x 0.5 thread) with 2 X 100mW @ 32 Ohm |
Battery life | approx. 4,5 hours (alkaline batteries), 6 hours (lithium batteries) |
Related Products