Now available for hire/rental
Sonifex DHY-03T Twin Automatic Digital TBU, Rack Mounted
The Sonifex DHY-03T is a twin automatic digital TBU, 19" (48.3cm) rack-mount unit.
The Sonifex digital DHY-03 telephone hybrid is probably the best performing digital hybrid in the world, with simply stunning line balance rejection figures. For the best sounding audio calls you’re likely to hear, you should specify the DHY-03.
The DHY-03 has the following features :
This product has settings that can be adjusted using the Sonifex SCi (Serial Control Interface) software. To download a copy of the SCi software, please use this link >
Technical Specification For DHY-03
Audio Specification
Input Impedance - Line Mode (Clean Feed): | 10kO balanced 0dB |
Input Impedance - Conferencing: | 10kO balanced 0dB (not for DHY-03EC) |
Input Impedance - Microphone Mode: | 2kO balanced (not for DHY-03EC) |
Input Level Gain Range: | +6dB, 0dB, and -6dB adjusted by 3-position front panel switch, +10dB jumper |
Microphone Level Gain Preset: | From 65dB to 35dB (not for DHY-03EC) |
Maximum Input Levels: | Line +26dBu, mic -24dBu |
Clean Feed Limiting Input: | -4dBu for CTR21 setting, other values available * |
Bandwidth to Telephone Line: | 250Hz - 4kHz, -3dB ref 1kHz |
Telephone Line Impedance: | 600O, 900O plus 14 other complex impedance circuits * |
Output Impedance - Line Out: | 50O balanced floating 0dBu |
Output Impedance - Conference/Record: | 50O balanced floating 0dBu |
Output Level Gain Range: | +6db, 0dB, and -6dB adjusted by 3-position front panel switch |
Rejection Ratio: | 76dB on tones or complex waveforms, reference peak level of 0dB |
Ring Detector Sensitivity: | Off, 2, 4 or 6 rings |
Power to DHY-03, S & T | Universal 12O power supply: 90 to 250V AC; 47-63Hz; fused 1A |
Power to DHY-03EC | ±15 V DC @ 160mA per rail or regulated +5V DC @ 600mA |
* These values are dependent on the actual country setting selected on the DHY-03
Connections
Mic/Line Input: | XLR 3 pin female, with push-button mic/line selection |
Line Output: | XLR 3 pin male |
Telephone Line: | RJ11 6/4 socket |
Telephone Handset/Instrument: | RJ11 6/4 socket |
Conferencing or Record Audio: | RJ45 socket |
Remotes: | 9-way D-type socket |
RS232 Serial: | 9-way D-type socket |
Power: | IEC mains (CEE22) |
Connections for Eurocard | 64 pin DIN 41612 male (plug) |
Each DHY-03, S & T unit is supplied with 1 x RJ11 to RJ11 telephone line lead, 1 x RJ11 to BT plug telephone line lead, 1 x BT handset socket to RJ11 plug adapter, IEC mains lead fitted with moulded mains plug, handbook and warranty card.
Physical Specification
Order Code | Description | Height | Width | Depth* | Total Nett Weight | Total Gross Weight |
DHY-03T | Twin automatic digital TBU, 19” (48cm) rack mounted | 4.5cm (1U) 1.8” (1U) | 48.3cm (19” rack width) | 17.5cm 6.9” | 2.80kg 6.2lbs | 4.4kg 9.7lbs |
DHY-03T boxed | 6.8cm 2.7" | 58.8cm 23" | 27cm 10.6" |
*Depth is measured from the front to the end of the connectors fitted to the back of the unit.
Download user manual (PDF format)
Most computers have Adobe Reader as standard, if not download it from the link below.
Related Products